ESHA Floor
Mount Steel
Enclosure
Product Summary
Esha Floor Stand Steel Racks designed for, Servers, Networking, Data Centers, Audio Video, Telecom and Lab applications. Racks are fabricated out of CRCA steel CNC programmed, punched, bended, welded and Powder coated with highest quality standards. Configuration will be for standard racks are welded frame with 4 pillars of 7 folded profile welded to top and bottom panel. 4 folded profile depth rails to additionally support the rack. Removable side panels partially vented for better air circulation. Vented top cover with fan mounting provision, Front Glass or perforated Metal door with lock and key and back Vented or perforated metal door with lock and key. Free standing on floor with 4 No. castors wheels, 2 No. with breaks and 2 no without breaks. Levelers or Plinth can be provided on request. Racks are available from 17U to 42U Variants with 650mm/800mm/1000mm deep configuration and 600 and 800 width configurations. We can also undertake customized requirements.
Features
- Conforms to DIN 41494 OR equivalent ISO Standards
- Adjustable 19” equipment mounting verticals provides the better mounting flexibility, and maximizes the usable mounting space
- Depth adjustable mounting slots
- Precision engineering capabilities and best efficient software configuration product technology provide the best product quality and fastest delivery in the industry
- Top and bottom Panel with ventilation and cable entry facility
- Provision to mount the cooling fans on the top panel
- Powder coated finish with Seven Tank pretreatment process meeting all industry standards
- Grounding and Bonding Options
- 100% assured compatibility with all equipments conforming to DIN 41494 (General industrial standard for equipments)
Optional Accessories
- Front doors of toughened glass or perforated
- Rear steel doors venting options or perforated
- Stationary and Sliding Shelves
- Cantilever Shelves
- Equipment Support Angles
- Cooling Fans
- Cable Management Accessories
- AC Mains Channel
- Earth Continuity Kit
- Castors with foot-operated brakes
- Captive Mounting Hardware
- Fire Alarm Unit
- Fan Tray with Electronic Controller
- Digital Locks
- Temperature Indicator
Tecnical Data
Rack Standard | Conforms to DIN 41494 or equivalent standard |
Construction | CKD (knockdown) |
Front Door | Lockable Toughended Glass Door / Perforeted |
Basic Frame | Aluminium Extrusion Vertical Profile |
Equipment Mounting | DIN Standard / Direct M6 Tap |
Mounting Angle | 19” Mounting angle made of formed steel |
Standard Finish | Powder Coated |
Top and Bottom Cover | Fixed to the Frame, Vented and Cable entry/exit cut outs from Top & Bottom Panel |
Standard Mounting Option | Castor wheels (Front 2 wheels with Break and rear without break) Or levelers |
Standard Color | Grey & Off White or Black |
Static Load | 750 kgs with weels 950 kgs Levelers or Plinth |
Part Code & Dimensions |
Part Code | Total Height in mm(h) | Usable Height(h) | Total width in mm(w) | Usable width(w) | Total Depth in mm(d) | Usable Depth in mm(d) |
ESHA-ST-6065-17 | 934 | 17U | 600 | 19" | 650 | 570 |
ESHA-ST-6065-22 | 1156 | 22U | 600 | 19" | 650 | 570 |
ESHA-ST-6065-27 | 1398 | 27U | 600 | 19" | 650 | 570 |
ESHA-ST-6065-32 | 1620 | 32U | 600 | 19" | 650 | 570 |
ESHA-ST-6065-36 | 1798 | 36U | 600 | 19" | 650 | 570 |
ESHA-ST-6065-42 | 2070 | 42U | 600 | 19" | 800 | 720 |
ESHA-ST-6080-17 | 934 | 17U | 600 | 19" | 800 | 720 |
ESHA-ST-6080-22 | 1156 | 22U | 600 | 19" | 800 | 720 |
ESHA-ST-6080-27 | 1398 | 27U | 600 | 19" | 800 | 720 |
ESHA-ST-6080-32 | 1620 | 32U | 600 | 19" | 800 | 720 |
ESHA-ST-6080-36 | 1798 | 36U | 600 | 19" | 800 | 720 |
ESHA-CY-6080-42 | 2150 | 42U | 600 | 19" | 800 | 720 |
ESHA-ST-6010-17 | 934 | 17U | 600 | 19" | 1000 | 920 |
ESHA-ST-6010-22 | 1156 | 22U | 600 | 19" | 1000 | 920 |
ESHA-ST-6010-27 | 1398 | 27U | 800 | 19" | 1000 | 920 |
ESHA-ST-6010-32 | 1620 | 32U | 800 | 19" | 1000 | 920 |
ESHA-ST-6010-36 | 1798 | 36U | 800 | 19" | 1000 | 920 |
ESHA-ST-6010-42 | 2070 | 42U | 800 | 19" | 1000 | 920 |
ESHA-ST-8080-27 | 1398 | 27U | 800 | 19" | 800 | 720 |
ESHA-ST-8080-32 | 1620 | 32U | 800 | 19" | 800 | 720 |
ESHA-ST-8080-36 | 1798 | 36U | 800 | 19" | 800 | 720 |
ESHA-ST-8080-42 | 2070 | 42U | 800 | 19" | 800 | 720 |
ESHA-ST-8010-27 | 1398 | 27U | 800 | 19" | 1000 | 920 |
ESHA-ST-8010-32 | 1620 | 32U | 800 | 19" | 1000 | 920 |
ESHA-ST-8010-36 | 1798 | 36U | 800 | 19" | 1000 | 920 |
ESHA-ST-8010-42 | 2070 | 42U | 800 | 19" | 1000 | 920 |
ESHA-ST-6012-42 | 2070 | 42U | 600 | 19" | 1200 | 1120 |
ESHA-ST-8012-42 | 2070 | 42U | 800 | 19" | 1200 | 1120 |
1U-44.45 mm Note : Customized model also undertaken on request. Different color options with powder coating |